Getinge HS 44- Series

This compact, flexible hospital sterilizer, which combines high capacity with a small footprint, has been specially designed for the OR/point-of-use sterile processing/TSSU (theater sterile supply units) in central surgery departments. It is also ideal for other point-of-use applications requiring flexible sterilization, e.g. healthcare centers and clinics. Volumes range from 133 to 206 litres (4.7 to 7.4 cu.ft.). Getinge HS44 runs on electricity and water only, i.e. steam and compressed air aren't needed. The construction is compliant with the world's toughest standards.
Internal Measurements
Parameter | Unit | HS4406-1 | HS4406-2 | HS4410-1 | HS4410-2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chamber volume | L | 137 | 133 | 206 | 201 | ||||||
Chamber width | mm | 450 | 450 | 450 | 450 | ||||||
Chamber depth | mm | 660 | 660 | 1000 | 1000 | ||||||
Chamber height | mm | 450 | 450 | 450 | 450 | ||||||
STE | 1 STE = 600x300x300 mm | 1,5 | 1,5 | 2,5 | 2,5 | ||||||
ISO | 1 ISO = 600x400x200 mm | 2 | 2 | 2 | 2 | ||||||
SPRI | 1 SPRI = 585x395x195 mm | 2 | 2 | 2 | 2 |
External Measurements
Parameter | Unit | HS4406 | HS4410 | ||||
---|---|---|---|---|---|---|---|
External width | mm | 730 | 730 | ||||
External depth | mm | 900 | 1240 | ||||
External height | mm | 1850 | 1850 |
